
| Project | Description | Client |
|---|---|---|
| 1. RBMC | Rustenburg Base Metal Refiners legal compliance audit, Rustenburg, | Anglo Platinum Base Metal |
| No Downloads | ||
| 2. TPWR | Legal compliance audit of ThermoPower incinerator on behalf of client | Confidential |
| No Downloads | ||
| 3. CMIS | Specialist Assistance to EMI (Green Scorpions) inspection of Mittal | Dept of Environmental Affairs |
| No Download | ||
| 4. CIHN | Specialist Assistance to EMI (Green Scorpions) inspection of Hernic | Dept of Environmental Affairs |
| No Download | ||
| 5. EFWA | Manganse Metals Company - Kingstonvale hazardous waste disposal site | Enviro-Fill |
| No Download | ||
| 6. EPET | Annual audit of Extrupet PET recycling facility as required by GDACE’s | Extrupet |
| No Download | ||
| 7. JMWA | Johson Matthey waste disposal site and waste treatment plant audits | Johson Matthey |
| No Download | ||
| 8. ABIC | ABI legal compliance audit, Kempton Park, Gauteng | Legal Assessments |
| No Download | ||
| 9. NTCS | Natcos pertoleum and petroleum products storage and transfer facilities | National Pertoleum Refiners of SA |
| No Download | ||
| 10. NTRF | Natref fuel refinery legal compliance assessment, Sasolburg, Free State | National Pertoleum Refiners of SA |
| No Download | ||
| 11. PGBF | PG Bison Piet Retief chip board plant legal compliance audit, Piet Retief, | PG Bison Piet Retief |
| No Download | ||
| 12. RUEA | Legal review and compliance assessment for Rossing Uranium's mine | Rossing Uranium |
| No Download | ||
| 13. ROTK | Rotek Middelburg, Arnot, Rosherville, Grootevlei, and Kriel legal | Rotek |
| No Download | ||
| 14. SMMM | Hazardous chemicals management and exposure compliance | Samancor Metalloys |
| No Download | ||
| 15. SMNH | Hazardous chemicals management and exposure compliance | Samancor Metalloys |
| No Download | ||
| 16. SNTO | Sasol Nitro, Phalaborwa sulphuric acid and phosphate fertiliser plants | Sasol Nitro |
| No Download | ||
| 17. SASF | Sasol Synfuels Secunda legal compliance audit, Secunda, Mpumalanga | Sasol Synfuels |
| No Download | ||
| 18. SAST | Sasol Technology legal compliance audit for project planning, pilot plants, | Sasol Technology |
| No Download | ||
| 19. TWKC | TWK Forestry legal compliance audit, Piet Retief, Mpumalanga | TWK Forestry |
| No Download | ||
| 20. ASFA | Assmang Furnace Amendment | Assmang Chrome |
| No Download |